WE OFFER VARIOUS PACKAGES TO SUIT YOUR INDIVIDUAL NEEDS, WHETHER YOUR FOCUS IS ON NUTRIENT MANAGEMENT OR FORAGE AND FEED QUALITY.
Kuo Testing Labs is committed to providing its valued customers with the best services at the most reasonable prices.
Timing is crucial and for that reason we offer 24-hour turnaround time for most of our agricultural analyses.
If you can’t find an analysis you are looking for, please contact our staff for assistance.
► Plant Tissue Analysis
Test Package | Description |
---|
P1 - Complete Leaf | Total N, P, K, Ca, Mg, S, B, Zn, Mn, Cu, Fe |
P2 - Basic Leaf | Total N, P, K & S |
P3 - Leaf | Total N & S |
P4 - Complete Petiole/root | NO3-N, PO4-P, K, S, Ca, Mg, B, Zn, Mn, Cu & Fe |
P5 - Basic Petiole/Root | NO3-N, PO4-P, K & S |
P6 - Petiole/root | NO3-N, P, K |
P7 - Petiole/root | NO3-N, S |
► Feed Analysis
Test Package | Description |
---|
Feed Panel | Dry Matter, Crude Protein, ADF, NDF, NDFOM , Ash, pH Calculated Values – TDN NEL, NEM, NEG, ME, NFC, RFV, DOMI |
Mineral Panel | Calcium, Phosphorus, Magnesium, Potassium, Sodium, Iron, Copper, Manganese, Zinc |
Dry Cow Mineral | Calcium, Phosphorus, Magnesium, Potassium, Sodium, Chloride, Iron, Copper, Manganese, Zinc, Sulfur |
Basic | Dry Matter, Crude Protein, ADF, Ash |
NIR Plus | NIR Basic + 30, 120 and 240 hour NDF Digestibilities, Fermentation acids, Total Fatty acids, Soluble Fiber, Nitrate Probability, 7 hour starch digestibility |
NIR Basic | Dry Matter, Crude Protein, Soluble Protein, ADF Protein, NDF Protein, ADF, NDF, NDFOM , Lignin, Starch, Sugar, Fat, Ash, Ca, P, Mg, K; Calculated Parameters – TDN, NEL, NEM, NEG, ME, NFC, NSC, RFV and Digestible Organic Matter Index (DOMI) |
NIR Basic + Wet Chem | NIR Basic + Wet Chemistry Crude Protein, ADF, NDF |
*For Petiole & Root Samples NO3-N is reported as water extractable fraction
**Water or 2% Acetic Acid Extractable PO4-P